| 0 | Gender |
| |
| Words implying masculine gender only shall include the feminine gender |
| 1 | Name and description of trade |
| 1.1 | The name of the trade is Computer Aided Architectural Design & Drafting |
| 1.2 | Computer Aided Architectural Design & Drafting covers the use of Computer Aided Drawing & Design (CADD) software applications in preparation of showing exactly designer's creativeness to architect containing all the information necessary for the given architecture |
| |
| 2 | Scope of work at the IVTC |
| 2.1 | The test project consists only of practical work. |
| 2.2 | The theoretical knowledge is limited to that necessary to carry out the practical work. |
| 2.3 | Practical work deals with Detached house such as Masonry Structure, Timber Construction and Reinforced Concrete Construction |
| 2.4 | Practical work consists of floor plan, section, elevation, perspective (3D Modeling) for Detached house |
| 2.5 | All work should be done by CADD(Computer Aided Design & Drafting) |
| |
| 3 | Practical Work |
| 3.1 | The competitor has to carry out, independently, the following tasks: |
|
| - | Floor plan |
| - | Section |
| - | Elevation(front elevation, left elevation, right elevation, rear elevation) |
| - | Perspective |
|
| 3.2 | Break down of time for the following operations: |
|
| Max |
| ¡¤Floor plan | 4 hours(2hr. in the 1st fl. and 2hr. in the 2nd fl.) |
| ¡¤Section | 5 hours |
| ¡¤Elevation | 6 hours(1hr. and a half for one phase) |
| ¡¤Perspective | 5 hours |
|
| 3.3 | Floor plan deals with the arrangement of joinery, final materials, furniture, etc corresponding to the scale of the given housing plan using CAAD |
| 3.4 | Competitors have to symbolize the section plan corresponding to human being with the perfect understanding of the given architectural structure, materials, etc |
| 3.5 | Competitors have to describe background and appearance of the architecture based on the given detached house floor plan |
| 3.6 | Competitors have to describe all the information necessary for depicting the architecture with perspective representation |
| |
| 4 | Theoretical knowledge |
| 4.1 | Basic knowledge of CAAD software applications concerning architectural theory for Detached house is requested |
| 4.2 | Application in floor plan, section, elevation, perspective using CAAD |
| |
| 5 | Materials |
| 5.1 | The following materials are available for 40 competitors |
|
| 3 | floppy disks (3.5 inch) |
| 2 | rolls of paper (A1 roll) |
| 4 | plotter inks (2 black inks, 2 color inks) |
|
| 5.2 | The competitor needs to bring software applications such as R2000, etc |
| |
| 6. | Workshop installations |
| 6.1 | Each competitor will have a working area of 10§³ |
| 6.2 | The following equipment will be made available to each competitor: |
|
| 1 | working table and chair(table size : 900 ¡¿1200) for CAD |
| 1 | computer (cpu : 586 pentium, memory : more than 128MB, HDD : more than 1GB) for CADD |
| 1 | monitor (size : more than 20 inches, fixels : 1024 ¡¿768 or more) for CAD |
| 1 | graphic tool (VGA or more, video memory : 4MB or more) |
| 1 | keyboard (103 key standard) |
| 1 | 2PS/2 mouse |
| 1 | A0 plotter |
| 1 | A3 color printer |
|
|
|
| |
| Test project marking |
| 7.1 | The experts will decide together on the test project, the marking criteria and the dimensional tolerances on forms 5 and 5A, and they will prepare the material list. |
| 7.2 | Marks: |
|
| Perfect | = 10 points |
| Very good | = 9 points |
| Good | = 8 points |
| Rather good | = 7 points |
| Sufficient | = 6 points |
| Medium | = 5 points |
| Weak | = 4 points |
| Insufficient | = 3 points |
| Very bad | = 2 points |
| Zero | = 1 point |
|
| 7.3 | RATING: |
|
| ITEM | MAX. POINTS |
| A Floor plan | 25 |
| B Section | 25 |
| C Elevation | 25 |
| D Outdoor Perspective | 25 |
|
| 7.4 | Conversion to the 400-600 scale will be done by computer |
| |
| 8 | Effective date |
| 8.1 | |
| The Chairman of the Technical Committee Franz Schropp |
| |
| 9. | Pictures |